Superintendent Salary Comparison
Public Transparency
Comparison to Other Districts
Newman International Academy provides this information as part of its commitment to public transparency and responsible communication.
Clear access to district-level information for families, staff, and community members.

Salary Disclosure Requirement
In accordance with Texas Education Code Section 12.136 , an open-enrollment charter school shall post the salary of the school’s superintendent or chief executive officer on the school’s website.
Required Public Information
Base Pay
$176,000
Superintendent or chief executive officer salary disclosure.
School Type
Open Enrollment Charter
Enrollment
3,133
This disclosure is provided as part of Newman International Academy’s public transparency and compliance information.
District Salary Comparison
The following information compares selected school districts and open-enrollment charter schools by county, district name, school type, base pay, and enrollment.
| County | District Name | School Type | Base Pay | Enrollment |
|---|---|---|---|---|
| Tarrant County | High Point Academy | Open Enrollment Charter | $147,275 | 1,683 |
| Dallas County | A W Brown Leadership Academy | Open Enrollment Charter | $153,125 | 1,725 |
| Ellis County | Waxahachie Faith Family Academy | Open Enrollment Charter | $306,495 | 2,666 |
| Tarrant County | Kennedale ISD | Traditional ISD/CSD | $170,000 | 2,975 |
| Cooke County | Gainesville ISD | Traditional ISD/CSD | $218,360 | 3,061 |
| Tarrant County | Newman International Academy of AR | Open Enrollment Charter | $176,000 | 3,133 |
| Henderson County | Athens ISD | Traditional ISD/CSD | $216,000 | 3,136 |
| Palo Pinto County | Mineral Wells ISD | Traditional ISD/CSD | $178,500 | 3,237 |
| Johnson County | Alvarado ISD | Traditional ISD/CSD | $159,833 | 3,663 |
